Icom M1EURO

| GENERAL | |||
| Type: | Marine VHF transceiver | ||
| Frequency range: |
TX: 156.025-157.425 MHz RX: 156.050-162.025 MHz |
||
| Tuning steps: | Channelized | ||
| Frequency stability: | ±10 ppm @ -20 to +60°C (-4 to +140°F) | ||
| Mode: | FM | ||
| Channels / memory management: |
All international and USA channels 1 call (User programmable) |
||
| Duplex shift / offset: | Automatic according to bandplan | ||
| Power supply: | 7.2-8.4 VDC | ||
| Current drain / power consumption: | RX: 13-300 mA TX: Max 1.8 A |
||
| Antenna impedance / connector: | 50 ohm / TNC? | ||
| Dimensions (W*H*D): | 52*129*30 mm (2.05*5.08*1.18″), with BP-185 | ||
| Weight: | 280 g (9.9 oz), with BP-185 | ||
| Other features: | Channel 16 button. Dual/tri watch. | ||
| RECEIVER SECTION | |||
| Receiver system: |
Double conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||
| Sensitivity: | 1 uV (20 dB SINAD) | ||
| Selectivity: | 70 dB (Adjacent channel) | ||
| Image rejection: | |||
| AF output power / speaker: | 250 mW at 10% distortion / 8 ohm | ||
| External speaker connector: | |||
| TRANSMITTER SECTION | |||
| RF output power: |
High: 5 W (With BP-185) or 4.5 W (With BP-186) Mid: 1 W Low: 150 mW |
||
| Modulation system: | Variable reactance phase modulation | ||
| Max FM deviation (Factory set): | ±5 KHz | ||
| Spurious emissions: | Less than 0.25 uW | ||
| Microphone impedance / connector: | ? ohm / ?-pin | ||
| Microphone input level: | ? mV | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 1996-199x (Discontinued) | ||
| Additional info: | |||
| Related documents: | User manual (2.2 MB) | ||
| Modifications and fixes: | |||
| Reviews: | |||
| Options / Accessories: |
|
