Hytera S1 Pro

| GENERAL | |
| Model: | Professional UHF transceiver |
| Type: | HYT-S35/HYT-S35 LF |
| Frequency range: | 400-470 MHz (Main Unit)/446 MHz |
| Channel Capacty: | 256 |
| Zone Capacity: | 6 (Digital+Analog) |
| Channel Capacity per Zone: | 88 (400-470 MHz)/16 (446 MHz) |
| Channel Spacing: | 12,5/20/25 KHz |
| Operating Voltage: | 3.8 V (Rated) |
| Battery: | 2200mAh Li-Polymer |
| Battery Life (5/5/90 Duty Cycle, TX Power)*: | Digital: 16 hrs (3W), 17 hrs (2W), 18 hrs (1W), 19 hrs (0.5W) |
| Frequency stability: | ±0.5ppm @ -20 to +60°C (-4 to +140°F) |
| Mode: | DMR Tier II + FM |
| Antenna impedance / connector: | 50 ohm / TNC? |
| Dimensions (W*H*D): | 53*108*20 mm |
| Weight: | 145 g (With belt clip)135 g (Without belt clip) |
| Display: | 1.3 inch OLED |
| BT: | BLE (only data) 5.0 |
| RECEIVER SECTION | |
| Sensitivity: |
Analog: 0.18μV (12dB SINAD) Digital: 0.18μV |
| Adjacent Channel Selectivity: | ETSI: 60dB@12.5kHz / 70dB@20/25kHz |
| Intermodulation: | ETSI: 65dB@12.5/20/25kHz |
| Spurious Response Rejection: | ETSI: 70dB@12.5/20/25kHz |
| Blocking: | ETSI: 84dB |
| Hum&Noise: | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
| Rated Audio Power Output: | 0.5W |
| Rated Audio Distortion: | ≤5% |
| Audio Response: | +1 to -3dB |
| Conducted Spurious Emission: | <-57dBm |
| TRANSMITTER SECTION | |
| Power Output: |
400-470 MHz: 1W/2W/3W(low/medium/high) 446 MHz: 0.5W |
| FM Modulation: | 11K0F3E@12.5kHz 14K0F3E@20kHz 16K0F3E@25kHz |
| 4FSK Digital Modulation: | 12.5kHz (only data): 7K60FXD 12.5kHz (V+D): 7K60FXW |
| Conducted/Radiated Emission: | -36dBm<1GHz;-30dBm>1GHz |
| Modulation Limiting: | ±2.5kHz@12.5kHz; ±4.0kHz@20kHz; ±5.0kHz@25kHz |
| FM Hum&Noise: | 40dB@12.5kHz; 43dB@20kHz; 45dB@25kHz |
| Adjacent Channel Power: | 60dB@12.5kHz; 70dB@20/25kHz |
| Audio Response: | +1 to -3dB |
| Audio Distortion: | ≤3% |
