ICOM IC-F60

| GENERAL | |
| Type: | Professional mobile UHF transceiver |
| Frequency range: | 400-470 MHz |
| Number of channels: | Max. 128 channels/8 banks |
| Channel spacing: | 12.5/25 KHz, 15/30 kHz |
| Antenna impedance: | 50 OHm |
| Frequency error: | ±2.5 ppm |
| PLL channel step: | 5/6.25 KHz |
| Power supply requirement: | 7.2 DC |
| Current drain (approx): Transmit: Receive: |
4W – 1.5A, 1W – 0.8A AF max. – 300 mA, Stand-by – 80 mA |
| Antenna impedance / connector: | 50 ohm / SMA |
| Dimensions (W*H*D): | 56*97*36.4 mm |
| Weight: | 280 g |
| RECEIVER SECTION | |
| Sensitivity: | 0.25uV typ. (at 12 dB SINAD) |
| Squelch sensitivity: | 0.25uV typ. (at threshold) |
| Adjacent channel selectivity: | 75dB typ. (wide) 65dB typ. (narrow) |
| Spurious responce: | 70 dB |
| Intermodulation: | 74 dB typ. |
| Hum and noise: | 45dB typ. (wide) 40dB typ. (narrow) |
| Audio output power: | 0.5W typ. at 5% distortion with an 8 OHm load |
| External SP connector: | 9-pin multi connector/8 OHm |
| TRANSMITTER SECTION | |
| RF output power: | 4W |
| Modulation system: | Variable reactance frequency modulation |
| Max. frequincy deviation: | ±5 KHz typ. (wide) ±2.5 KHz typ. (narrow) |
| Modulation limiting: | 60-100% of Max. deviation |
| Audio harmonic distortion: | 3% typ. (AF 1kHz, 40% deviation) |
| Spurious emissions: | 70 dB Min. |
| Adjacent channel power: | 70 dB min. (wide) 60 dB min. (narrow) |
| FM Hum and noice: | 46 dB min. (wide) 40 dB min. (narrow) |
| External MIC impedance: | 9-pin multi connector/2.2 kOm |
