Motorola GP68

| GENERAL | ||||||||||
| Type: | Professional land mobile VHF or UHF transceiver | |||||||||
| Frequency range depending on version: |
136-174 MHz 430-470 MHz |
|||||||||
| Tuning steps: | Channelized (Programmable in 5 / 10 / 12.5 / 20 / 25 KHz increments) | |||||||||
| Frequency stability: | ? ppm | |||||||||
| Mode: | FM | |||||||||
| Channels / memory management: | 20 regular | |||||||||
| Duplex shift / offset: | Programmable | |||||||||
| Power supply: | ? VDC | |||||||||
| Current drain / power consumption: | RX: ? mA TX: ? A |
|||||||||
| Antenna impedance / connector: | 50 ohm / ? | |||||||||
| Dimensions (W*H*D): | 57*130*30 mm (2.24*5.12*1.18″) | |||||||||
| Weight: | 404 g (14.25 oz) | |||||||||
| Other features: |
Scanning. CTCSS/PL. DPL/CSQ. DTMF. SmarTrunk II option. There are versions with and without keypad. |
|||||||||
| RECEIVER SECTION | ||||||||||
| Receiver system: |
Double conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
|||||||||
| Sensitivity: | ||||||||||
| Squelch sensitivity: | ||||||||||
| Selectivity: | ||||||||||
| Image rejection: | ||||||||||
| AF output power / speaker: | ? mW at ?% distortion / ? ohm | |||||||||
| External speaker connector: | ||||||||||
| TRANSMITTER SECTION | ||||||||||
| RF output power: |
|
|||||||||
| Modulation system: | ||||||||||
| Max FM deviation (Factory set): | ±5 KHz | |||||||||
| Spurious emissions: | Better than -? dB | |||||||||
| Microphone impedance / connector: | ? ohm / ?-pin | |||||||||
| Microphone input level: | ? mV | |||||||||
| MISCELLANEOUS | ||||||||||
| Manufactured: | xxxx-xxxx (Discontinued) | |||||||||
| Additional info: | ||||||||||
| Related documents: | ||||||||||
| Modifications and fixes: | ||||||||||
| Reviews: | ||||||||||
| Options / Accessories: |
|
