Icom ID-51 Plus

| GENERAL | |||||||||||||||||||
| Type: | Amateur VHF/UHF transceiver | ||||||||||||||||||
| Frequency range: |
Europe TX: 144-146 / 430-440 MHz RX: 0.52-1.710 / 76-108 / 108-174 / 380-479 MHz |
||||||||||||||||||
| Tuning steps: | 5 / 6.25 / 8.33 / 9 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz | ||||||||||||||||||
| Frequency stability: | Max ? ppm | ||||||||||||||||||
| Mode: | TX: FM / NFM and DV (GMSK: 4.8 kbps voice), Improved DR-mode RX: AM / FM / NFM and DV (GMSK: 4.8 kbps voice), Improved DR-mode |
||||||||||||||||||
| Channels / memory management: | 1304 total | ||||||||||||||||||
| Repeater shift / offset: | ± | ||||||||||||||||||
| Power supply: | 5.5-7.4 VDC (Alkaline or battery pack) or 10-16 VDC external |
||||||||||||||||||
| Current drain / power consumption: | RX: 200-450 mA TX: Max 2.5 A |
||||||||||||||||||
| Antenna impedance / connector: | 50 ohm / SMA | ||||||||||||||||||
| Dimensions (W*H*D): | 58*105*26 mm (2.28*4.13*1.02″) | ||||||||||||||||||
| Weight: | 255 g (9 oz), with BP-271 and antenna | ||||||||||||||||||
| Other features: |
D-Star concept. Built-in GPS with logging. CTCSS and DTCS Micro SD card slot. 128*104 dot-matrix display Voice synthesizer. Voice memory. Voltage indicator. IPX7 waterproof Twin RX |
||||||||||||||||||
| RECEIVER SECTION | |||||||||||||||||||
| Receiver system: | ? conversion superheterodyne | ||||||||||||||||||
| Sensitivity: |
FM/NFM: 0.18 uV (12 dB SINAD) DV: 0.28 uV (1% BER) |
||||||||||||||||||
| Selectivity: | |||||||||||||||||||
| Image rejection: | |||||||||||||||||||
| AF output power / speaker: | ? mW at ?% distortion / ? ohm | ||||||||||||||||||
| External speaker connector: | |||||||||||||||||||
| TRANSMITTER SECTION | |||||||||||||||||||
| RF output power: |
|
||||||||||||||||||
| Modulation system: | |||||||||||||||||||
| Max FM deviation (Factory set): | FM: ±5 KHz NFM: ±2.5 KHz |
||||||||||||||||||
| Spurious emissions: | Better than -? dB | ||||||||||||||||||
| Microphone impedance / connector: | ? ohm / ?-pin | ||||||||||||||||||
| Microphone input level: | ? mV | ||||||||||||||||||
| MISCELLANEOUS | |||||||||||||||||||
| Manufactured: | Japan, 2012-201x (Discontinued) | ||||||||||||||||||
| Additional info: | |||||||||||||||||||
| Related documents: | Pre-release info (496 KB) | ||||||||||||||||||
| Modifications and fixes: | |||||||||||||||||||
| Reviews: | |||||||||||||||||||
| Options / Accessories: |
|
