Retevis RT3S

| GENERAL | ||
| Type: | Amateur VHF/UHF transceiver | |
| Frequency range: |
144-148 MHz 430-450 MHz |
|
| Channels: | 3000 | |
| Frequency stability: | 1ppm | |
| Operating Temperature: | -30℃~+60℃ | |
| Operating Voltage: | 7.4V DC | |
| Dimension: | 131 x 61 x 36mm | |
| Weight: | 258g (with battery) | |
| Battery Type: | Li-ion | |
| Battery Capacity: | 2000mAh | |
| Antenna Impedance: | 50 Ohm | |
| Audio Impedance: | 1W@16 Ohm | |
| Channel Spacing: | 12.5KHz | |
| Vocoder: | AMBE+2 | |
| RECEIVER SECTION | ||
| Analog Sensibility: | 0.2uV @ 12dB SINAD | |
| Digital Sensibility: | 0.25uV (BER:5%) | |
| Adjacent Channel Selectivity: | -60dB @ 12.5KHz | |
| Intermodulation: | 60dB | |
| Spurious Response: | 70dB | |
| Audio Response: | +1~-3dB | |
| Rated Audio Distortion: | <5% | |
| Rated Audio Power: | 1W | |
| Modulation: | 45dB @ 25KHz 40dB @ 12.5KHz |
|
| TRANSMITTER SECTION | ||
| RF output power: | High~5W / Low~1W | |
| Frequency Stability: | 1.0ppm | |
| Adjacent Channel Power: | -60dB | |
| Free Time Slot Power: | TDMA: 57dBm | |
| Hum and noise: | -40dB@12.5KHz | |
| Spurious radiation: | Antenna:9KHz-1GHz -36dBm 1GHz-12.75GHz -30dBm |
|
| FM modulation mode: | 11K0F3E@12.5KHz | |
| 4FSK digital mode: | 12.5KHz(data only): 7K60FXD 12.5KHz(data and voice): 7K60FXW |
|
| Modulation maximum deviation: | 2.5KHz@12.5KHz | |
| Nonactive slot power: | -57dBm | |
| Digital Protocol: | ETSI-TS102 361-1,-2,-3 | |
| Audio Response: | +1~-3dB | |
| Modulation BER(bit error rate): | 5% | |
